Below is the expanded table with piggybacking and leap‑frogging added alongside the other tactics:
| Term | What it means | Typical context |
|---|---|---|
| Piggybacking | Riding on someone else’s momentum, resources, or platform to advance your own goals with little extra effort. | Using a popular API to build a new service, attaching your product to a trending hashtag |
| Leap‑frogging | Skipping intermediate steps or technologies to move directly to a more advanced position, often by adopting a breakthrough solution. | Deploying 5G infrastructure in a region that never had 3G/4G, adopting cloud‑native stacks instead of legacy on‑prem servers |
| Fast‑tracking | Accelerating a process by compressing timelines, often by allocating extra resources or cutting red tape. | Promotion programs, product launches |
| Side‑stepping | Bypassing a bottleneck or obstacle by taking an alternate route that avoids the usual friction points. | Negotiations, supply‑chain logistics |
| Hitch‑hiking | Leveraging existing infrastructure, relationships, or platforms rather than building your own from scratch. | Start‑ups using cloud services, freelancers tapping into established marketplaces |
| Bootstrapping | Using minimal external input (funding, support) and relying on internal efficiencies to grow quickly. | Early‑stage startups, self‑taught skill development |
| Jump‑starting | Giving a sudden boost to momentum—often via a high‑visibility event, partnership, or injection of capital—to propel forward. | Marketing campaigns, product revamps |
| Shadowing | Learning directly from a high‑performer by observing and mimicking their habits, then applying those practices to your own work. | Mentorship programs, apprenticeship |
| Strategic positioning | Placing yourself or your offering where future demand is expected to surge, sometimes before the market even recognizes the need. | Emerging tech niches, geographic expansion |
| Network leveraging | Actively converting contacts into opportunities—introductions, referrals, collaborations—that accelerate progress. | Job hunting, business development |
| Resource pooling | Combining assets (time, money, expertise) with others to achieve scale or speed that would be impossible alone. | Co‑working spaces, joint ventures |
| Momentum riding | Identifying a trend that’s already gaining traction and aligning your actions to ride that wave, rather than starting a new one from zero. | Social media challenges, viral marketing |
| Skill stacking | Accumulating complementary abilities so that the combination creates a unique advantage that propels you ahead of specialists in any single area. | Career development, freelance portfolios |
| Pre‑emptive scaling | Expanding capacity or capability before demand spikes, so you’re ready to capture the surge instantly. | Cloud infrastructure, inventory stocking |
| Opportunistic pivoting | Quickly shifting direction when a better opportunity emerges, rather than persisting with the original plan. | Startup pivots, career changes |
| Gate‑keeping bypass | Finding ways around formal gatekeepers (approval layers, licensing bodies) by using alternative channels or certifications. | Publishing, regulatory environments |
Feel free to let me know if you’d like examples for any of these tactics or advice on how to apply them to a particular goal!